_________________________________________________________________

Glad you dropped in on my blog, please come back.
My before and current pics are at the bottom of my blog!

Ron is getting healthy

Sunday, July 12, 2009

Good Sunday Morning

Good Sunday morning to each of you. Hope you all have a happy healthy day. Keep making those healthy choices!

Saturday, July 11, 2009

Try it, you might like it

This is so good with yogurt and fruit !



-- Post From My iPhone

Weekely WI

Today is official WI day and I weighed in at 174.2. That is down 0.6, I am happy with that. but I think it would be so much better if I would exercise daily. So00000 last week I said my goal was to exercise more and that will be my goal for this week also.

I rode the Harley out to see my Grandson for about an hour last night. Not sure what is on the agenda for the weekend. I guess I better figure that out soon.

I know that no matter what, I will try and make those healther choices and I hope you will do the same. Have a Happy Healthy Day !!!

Thursday, July 9, 2009

Walked the dog


Well I did get a nice walk in with the dog. Although it was not a vigorious workout,it's a start in the right direction. I had a healthy day of eating also.

Hope you are all having a happy healthy day. Keep making those healthy choices.

-- Post From My iPhone

Ron before

Ron before
July 8,2008

Ron in February

Ron in February
February 2009

Ron currently

Ron currently
June 2009

Weekly Progress

Date, Weight, Change, Change From Start
07/11/2009 174.2lbs -0.6lbs -22.2
07/04/2009 174.8lbs +1.6lbs -21.6
06/27/2009 173.2lbs -1.3lbs -23.2
06/13/2009 174.5lbs -1.3lbs -22.7
06/07/2009 175.8lbs +3.4lbs -21.4 BMI 25
02/10/2009 172.4lbs -1.0lbs -24.8
02/03/2009 173.4lbs -0.2lbs -23.8
01/27/2009 173.6lbs -0.2lbs -23.6
01/20/2009 173.8lbs -0.2lbs -23.4
01/13/2009 174.0lbs -0.4lbs -23.2
01/06/2009 174.6lbs +1.4lbs -22.8
12/30/2008 173.2lbs -1.2lbs -24.0 BMI 24.8
12/23/2008 174.6lbs -1.6lbs -22.8
12/16/2008 176.olbs +2lbs -21.2
12/09/2008 174.0lbs -2lbs -23.2
12/02/2008 176,0lbs -1.0lbs -21.2
11/25/2008 177.olbs -0.olbs -20.2
11/18/2008 177.0lbs -0.4lbs -20.2
11/12/2008 177.4lbs -1.6lbs -19.8
11/04/2008 179 lbs -0.4lbs - 18.2
10/28/2008 179.4lbs -0.2lbs -17.8
10/21/2008 179.6lbs - +0.2lbs -17.6
10/14/2008 179.4 lbs - 0.6 lbs -17.8
10/07/2008 180 lbs - 1.8 lbs - 17.2 lbs
09/30/2008 181.8 lbs - 0.1 lbs - 15.4 lbs
09/23/2008 181.9 lbs - 1.7 lbs - 15.3 lbs
09/16/2008 183.6 lbs - 0.4 lbs - 13.6 lbs
09/09/2008 184.0 lbs - 1.2 lbs - 13.2 lbs
09/02/2008 185.2 lbs on vacation missed WI
08/26/2008 185.2 lbs - 0.2 lbs - 12 lbs
08/19/2008 185.4 lbs - 1.8 lbs - 11.8 lbs
08/12/2008 187.2 lbs - 1 lbs - 10 lbs
08/05/2008 188.2 lbs - 2.6 lbs - 9 lbs
07/29/2008 190.8 lbs - 2 lbs - 6.4 lbs
07/22/2008 192.8 lbs - 1 lbs - 4.4 lbs
07/15/2008 193.8 lbs - 3.4 lbs - 3.4 lbs
07/08/2008 197.2 lbs starting point with WW BMI 28.3